<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[WeeklyBeats.com - Trying to find information about a rhythm change method...]]></title>
		<link>https://weeklybeats.com/forums/topic/6100/trying-to-find-information-about-a-rhythm-change-method/</link>
		<description><![CDATA[The most recent posts in Trying to find information about a rhythm change method....]]></description>
		<lastBuildDate>Thu, 13 Aug 2020 23:29:27 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Trying to find information about a rhythm change method...]]></title>
			<link>https://weeklybeats.com/forums/post/92737/#p92737</link>
			<description><![CDATA[<b><i>orangedrink says:</i></b><p>Wow, thanks for all your time writing this out.&nbsp; I&#039;m going to have to sit with a drum machine/drum kit and try punching all these out.</p><p><a class="postimg" href="https://media.giphy.com/media/xT0BKmtQGLbumr5RCM/source.gif" title="https://media.giphy.com/media/xT0BKmtQGLbumr5RCM/source.gif" id="forum_image_74880651"><img src="https://media.giphy.com/media/xT0BKmtQGLbumr5RCM/source.gif" /></a></p>]]></description>
			<pubDate>Thu, 13 Aug 2020 23:29:27 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/92737/#p92737</guid>
		</item>
		<item>
			<title><![CDATA[Re: Trying to find information about a rhythm change method...]]></title>
			<link>https://weeklybeats.com/forums/post/92736/#p92736</link>
			<description><![CDATA[<b><i>fc says:</i></b><div class="quotebox"><cite>orangedrink wrote:</cite><blockquote><p>lololololol</p><p>I love that answer, thank you <img src="https://weeklybeats.com/forums/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>Are there other terms?</p></blockquote></div><p>Well, simply changing time signature isn&#039;t necessarily metric modulation. Metric modulation is changing between tempo and/or time signature where one fundamental pulse becomes a new, different, fundamental pulse. For example: an 8th note duplet becomes an 8th note triplet (1.5x faster, approximately) and that triplet then becomes the new 8th note duplet at a new tempo that is 1.5x faster than the original. Shifting from 4/4 to 3/4 at the same tempo isn&#039;t really something that needs/is metric modulation, because it is just losing (or gaining) a quarter-note impulse, but if you&#039;re really adhering to the difference in &quot;feel&quot; (few people actually do this), then adding the &quot;feel&quot; of one or the other by a technique such as polymetre, or polyrhythm, facilitates the change. So there are different metric devices that facilitate different types of changes in different ways. Hence my vague answer. <img src="https://weeklybeats.com/forums/img/smilies/wink.png" width="15" height="15" alt="wink" /></p>]]></description>
			<pubDate>Tue, 11 Aug 2020 23:52:57 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/92736/#p92736</guid>
		</item>
		<item>
			<title><![CDATA[Re: Trying to find information about a rhythm change method...]]></title>
			<link>https://weeklybeats.com/forums/post/92735/#p92735</link>
			<description><![CDATA[<b><i>orangedrink says:</i></b><p>lololololol</p><p>I love that answer, thank you <img src="https://weeklybeats.com/forums/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>Are there other terms?</p>]]></description>
			<pubDate>Tue, 11 Aug 2020 18:55:32 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/92735/#p92735</guid>
		</item>
		<item>
			<title><![CDATA[Re: Trying to find information about a rhythm change method...]]></title>
			<link>https://weeklybeats.com/forums/post/92733/#p92733</link>
			<description><![CDATA[<b><i>fc says:</i></b><div class="quotebox"><cite>orangedrink wrote:</cite><blockquote><div class="quotebox"><cite>fc wrote:</cite><blockquote><p>It depends on what you want to do in your transition. 3/4 and 4/4 are not very different from one another, unlike 6/8 and 4/4 or 6/8 and 3/4. A transition from 3/4 to 4/4 should work reasonably seamlessly without any fancy devices, as you&#039;re kind of just adding or subtracting a beat. But if you wanted to make the transition a little more fluid, you can superimpose one on the other for a short period before the change.</p><p>For the following, S = strong, W = weak (referring to the beat strength. SS will mean secondary-strong. </p><p>In 3/4, your pulse pattern is: S W W | S W W | S W W | etc. (counting ONE two three | ONE two three)</p><p>In 4/4 your pulse pattern is: S W SS W |S W SS W | S W SS W| etc. (counting ONE two THREE four | ONE two THREE four).</p><p>Ok so for a 3/4 you might have a pulse pattern: S W W | S W W | etc. and you might want to move it into 4/4, so you would introduce the 4/4 pulse pattern against the 3/4 pulse pattern, say, in one instrument.</p><p>I1 3/4|| S W W | S W W | S W W | S W W | S W W | S W W | 4/4 S W SS W | S W SS W | etc.</p><p>I2 3/4|| S W W | S W W | S W W | S W SS | W S W | SS W S | 4/4 S W SS W | S W SS W| etc.</p><p>In that example, instrument 2 introduces the &quot;polymetre&quot; of 4/4 against 3/4 facilitating a slightly smoother move into 4/4. </p><p>Notice that in the final bar before the 4/4 change there will be a &quot;double accent&quot; where the final strong pulse of the 3/4 has a new downbeat in 4/4. To get around this you simply disregard that beat structure a bit (I.e SS W W | 4/4 S W SS W) or make the transition long enough to have the full length of 3:4 (12 beats). </p><p>There are other ways to do this, but that is one of the easier ones. Is that what you are after?</p></blockquote></div><p>Thank you for this!&nbsp; I got an update - is the term I&#039;m looking for &quot;metric modulation&quot; ?</p></blockquote></div><p>Short answer is &quot;yes&quot;, long answer is: &quot;kinda&quot;. <img src="https://weeklybeats.com/forums/img/smilies/tongue.png" width="15" height="15" alt="tongue" /></p>]]></description>
			<pubDate>Mon, 10 Aug 2020 08:20:20 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/92733/#p92733</guid>
		</item>
		<item>
			<title><![CDATA[Re: Trying to find information about a rhythm change method...]]></title>
			<link>https://weeklybeats.com/forums/post/92731/#p92731</link>
			<description><![CDATA[<b><i>orangedrink says:</i></b><div class="quotebox"><cite>fc wrote:</cite><blockquote><p>It depends on what you want to do in your transition. 3/4 and 4/4 are not very different from one another, unlike 6/8 and 4/4 or 6/8 and 3/4. A transition from 3/4 to 4/4 should work reasonably seamlessly without any fancy devices, as you&#039;re kind of just adding or subtracting a beat. But if you wanted to make the transition a little more fluid, you can superimpose one on the other for a short period before the change.</p><p>For the following, S = strong, W = weak (referring to the beat strength. SS will mean secondary-strong. </p><p>In 3/4, your pulse pattern is: S W W | S W W | S W W | etc. (counting ONE two three | ONE two three)</p><p>In 4/4 your pulse pattern is: S W SS W |S W SS W | S W SS W| etc. (counting ONE two THREE four | ONE two THREE four).</p><p>Ok so for a 3/4 you might have a pulse pattern: S W W | S W W | etc. and you might want to move it into 4/4, so you would introduce the 4/4 pulse pattern against the 3/4 pulse pattern, say, in one instrument.</p><p>I1 3/4|| S W W | S W W | S W W | S W W | S W W | S W W | 4/4 S W SS W | S W SS W | etc.</p><p>I2 3/4|| S W W | S W W | S W W | S W SS | W S W | SS W S | 4/4 S W SS W | S W SS W| etc.</p><p>In that example, instrument 2 introduces the &quot;polymetre&quot; of 4/4 against 3/4 facilitating a slightly smoother move into 4/4. </p><p>Notice that in the final bar before the 4/4 change there will be a &quot;double accent&quot; where the final strong pulse of the 3/4 has a new downbeat in 4/4. To get around this you simply disregard that beat structure a bit (I.e SS W W | 4/4 S W SS W) or make the transition long enough to have the full length of 3:4 (12 beats). </p><p>There are other ways to do this, but that is one of the easier ones. Is that what you are after?</p></blockquote></div><p>Thank you for this!&nbsp; I got an update - is the term I&#039;m looking for &quot;metric modulation&quot; ?</p>]]></description>
			<pubDate>Sat, 08 Aug 2020 20:44:56 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/92731/#p92731</guid>
		</item>
		<item>
			<title><![CDATA[Re: Trying to find information about a rhythm change method...]]></title>
			<link>https://weeklybeats.com/forums/post/92703/#p92703</link>
			<description><![CDATA[<b><i>fc says:</i></b><p>It depends on what you want to do in your transition. 3/4 and 4/4 are not very different from one another, unlike 6/8 and 4/4 or 6/8 and 3/4. A transition from 3/4 to 4/4 should work reasonably seamlessly without any fancy devices, as you&#039;re kind of just adding or subtracting a beat. But if you wanted to make the transition a little more fluid, you can superimpose one on the other for a short period before the change.</p><p>For the following, S = strong, W = weak (referring to the beat strength. SS will mean secondary-strong. </p><p>In 3/4, your pulse pattern is: S W W | S W W | S W W | etc. (counting ONE two three | ONE two three)</p><p>In 4/4 your pulse pattern is: S W SS W |S W SS W | S W SS W| etc. (counting ONE two THREE four | ONE two THREE four).</p><p>Ok so for a 3/4 you might have a pulse pattern: S W W | S W W | etc. and you might want to move it into 4/4, so you would introduce the 4/4 pulse pattern against the 3/4 pulse pattern, say, in one instrument.</p><p>I1 3/4|| S W W | S W W | S W W | S W W | S W W | S W W | 4/4 S W SS W | S W SS W | etc.</p><p>I2 3/4|| S W W | S W W | S W W | S W SS | W S W | SS W S | 4/4 S W SS W | S W SS W| etc.</p><p>In that example, instrument 2 introduces the &quot;polymetre&quot; of 4/4 against 3/4 facilitating a slightly smoother move into 4/4. </p><p>Notice that in the final bar before the 4/4 change there will be a &quot;double accent&quot; where the final strong pulse of the 3/4 has a new downbeat in 4/4. To get around this you simply disregard that beat structure a bit (I.e SS W W | 4/4 S W SS W) or make the transition long enough to have the full length of 3:4 (12 beats). </p><p>There are other ways to do this, but that is one of the easier ones. Is that what you are after?</p>]]></description>
			<pubDate>Sun, 19 Jul 2020 03:13:51 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/92703/#p92703</guid>
		</item>
		<item>
			<title><![CDATA[Re: Trying to find information about a rhythm change method...]]></title>
			<link>https://weeklybeats.com/forums/post/92702/#p92702</link>
			<description><![CDATA[<b><i>orangedrink says:</i></b><div class="quotebox"><cite>fc wrote:</cite><blockquote><p>I can&#039;t help with the comment search, but I can possibly answer questions you may have about that rough area, if helpful?</p></blockquote></div><p>Thank you!</p><p>I think it is something like a Hemiola (<a href="https://douglasniedt.com/hemiola.html" target="_blank">https://douglasniedt.com/hemiola.html</a>)</p><p>But it was about 3/4 into 4/4</p>]]></description>
			<pubDate>Sun, 19 Jul 2020 00:48:24 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/92702/#p92702</guid>
		</item>
		<item>
			<title><![CDATA[Re: Trying to find information about a rhythm change method...]]></title>
			<link>https://weeklybeats.com/forums/post/92701/#p92701</link>
			<description><![CDATA[<b><i>fc says:</i></b><p>I can&#039;t help with the comment search, but I can possibly answer questions you may have about that rough area, if helpful?</p>]]></description>
			<pubDate>Wed, 15 Jul 2020 02:23:54 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/92701/#p92701</guid>
		</item>
		<item>
			<title><![CDATA[Trying to find information about a rhythm change method...]]></title>
			<link>https://weeklybeats.com/forums/post/92700/#p92700</link>
			<description><![CDATA[<b><i>orangedrink says:</i></b><p>A couple years ago, I left a comment on someone&#039;s track, and they explained a rhythmic technique to me.&nbsp; I unfortunately cannot find where I saved this information!&nbsp; Maybe someone can read my vague description and help me out?</p><br /><p>I THINK it was something about moving a piece from 3/4 to 4/4 in a rather seamless way.&nbsp; Something about putting an accent on one rhythm so it would change over &quot;in time&quot;</p><br /><p>That&#039;s all I got - thanks in advance <img src="https://weeklybeats.com/forums/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<pubDate>Mon, 13 Jul 2020 20:04:11 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/92700/#p92700</guid>
		</item>
	</channel>
</rss>
