<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[WeeklyBeats.com - Weekly Beats 2018 vs prior years - halfway point]]></title>
		<link>https://weeklybeats.com/forums/topic/6057/weekly-beats-2018-vs-prior-years-halfway-point/</link>
		<description><![CDATA[The most recent posts in Weekly Beats 2018 vs prior years - halfway point.]]></description>
		<lastBuildDate>Tue, 10 Jul 2018 11:35:21 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Weekly Beats 2018 vs prior years - halfway point]]></title>
			<link>https://weeklybeats.com/forums/post/91992/#p91992</link>
			<description><![CDATA[<b><i>Machine Gun Ibiza says:</i></b><p>i love stats like this. thanks for sharing!</p><p>so WB does only happen any other year? why is that?</p>]]></description>
			<pubDate>Tue, 10 Jul 2018 11:35:21 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/91992/#p91992</guid>
		</item>
		<item>
			<title><![CDATA[Re: Weekly Beats 2018 vs prior years - halfway point]]></title>
			<link>https://weeklybeats.com/forums/post/91978/#p91978</link>
			<description><![CDATA[<b><i>User Agent says:</i></b><p>You&#039;re welcome. Regarding the number of tracks submitted on the first week of each year: </p><p>2012: 132 tracks<br />2014: 336 tracks<br />2016: 201 tracks<br />2018: 281 tracks</p><p>So the numbers there are all over the place.</p>]]></description>
			<pubDate>Mon, 02 Jul 2018 18:55:38 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/91978/#p91978</guid>
		</item>
		<item>
			<title><![CDATA[Re: Weekly Beats 2018 vs prior years - halfway point]]></title>
			<link>https://weeklybeats.com/forums/post/91977/#p91977</link>
			<description><![CDATA[<b><i>Gab Manette says:</i></b><p>That&#039;s quite interesting, thanks for sharing it <img src="https://weeklybeats.com/forums/img/smilies/smile.png" width="15" height="15" alt="smile" /> did you notice a trend in terms of starting submissions from year to year or is it roughly always the same amount of participants?</p>]]></description>
			<pubDate>Mon, 02 Jul 2018 18:50:10 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/91977/#p91977</guid>
		</item>
		<item>
			<title><![CDATA[Weekly Beats 2018 vs prior years - halfway point]]></title>
			<link>https://weeklybeats.com/forums/post/91972/#p91972</link>
			<description><![CDATA[<b><i>User Agent says:</i></b><p><a class="postimg" href="https://i.imgur.com/5GzzZlN.png" title="https://i.imgur.com/5GzzZlN.png" id="forum_image_96327999"><img src="https://i.imgur.com/5GzzZlN.png" /></a></p><p>This chart compares the number of submissions per week scaled with the 1st week&#039;s count equaling 100%.&nbsp; Interesting things to note: There is a trend up for submissions on the second week and the last few weeks of the year. The curve of drop off is remarkably similar for each year. I&#039;m curious what would happen to the curve comparison if I set the highest submission week equal to 100 (typically week 2) - would the curves be even more similar?</p>]]></description>
			<pubDate>Mon, 02 Jul 2018 00:49:51 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/91972/#p91972</guid>
		</item>
	</channel>
</rss>
