<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[WeeklyBeats.com - I bought Reaktor because it is only $99]]></title>
		<link>https://weeklybeats.com/forums/topic/5823/i-bought-reaktor-because-it-is-only-99/</link>
		<description><![CDATA[The most recent posts in I bought Reaktor because it is only $99.]]></description>
		<lastBuildDate>Wed, 28 May 2014 21:25:37 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: I bought Reaktor because it is only $99]]></title>
			<link>https://weeklybeats.com/forums/post/88927/#p88927</link>
			<description><![CDATA[<b><i>weakmassive says:</i></b><p>I picked it up too. Even if you don&#039;t learn to make your own ensembles, the user library looks amazing. Tons of synths, effects and other wacky stuff. <a href="http://www.native-instruments.com/en/community/reaktor-user-library/" target="_blank">http://www.native-instruments.com/en/co &#133; r-library/</a></p>]]></description>
			<pubDate>Wed, 28 May 2014 21:25:37 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/88927/#p88927</guid>
		</item>
		<item>
			<title><![CDATA[Re: I bought Reaktor because it is only $99]]></title>
			<link>https://weeklybeats.com/forums/post/88926/#p88926</link>
			<description><![CDATA[<b><i>deadgowest says:</i></b><p>You know, I try to go head on with the interface and it just confuses the hell out of me. But I do really enjoy the player synths that come with it. I been loving Razor and Monark.</p>]]></description>
			<pubDate>Wed, 28 May 2014 11:40:35 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/88926/#p88926</guid>
		</item>
		<item>
			<title><![CDATA[Re: I bought Reaktor because it is only $99]]></title>
			<link>https://weeklybeats.com/forums/post/88921/#p88921</link>
			<description><![CDATA[<b><i>rdomain says:</i></b><p>It&#039;s a great program but it&#039;s messy to work with unfortunately.&nbsp; Clunky architecture and long overdue for an update.&nbsp; I try not to buy any more NI since they discontinued Kore.&nbsp; That software was amazing.&nbsp; Invested so much time into it.&nbsp; grrrr.</p><p>You got it for a good price&nbsp; <img src="https://weeklybeats.com/forums/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<pubDate>Mon, 26 May 2014 12:58:11 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/88921/#p88921</guid>
		</item>
		<item>
			<title><![CDATA[Re: I bought Reaktor because it is only $99]]></title>
			<link>https://weeklybeats.com/forums/post/88913/#p88913</link>
			<description><![CDATA[<b><i>george bowles says:</i></b><p>I think it is different enough from the other programs I have already (fl studio, live, reaper) that I am not experiencing buyer&#039;s remorse as anymore. well, I kinda am, but that&#039;s more because I&#039;m a broke ass and coulda used the money right about now. if it weren&#039;t for impulse buying, I would buy nothing ever hahaha!</p><p>this week&#039;s piece I made in reaktor and I have a feeling next week&#039;s will be too, as I learn the program.</p>]]></description>
			<pubDate>Sun, 25 May 2014 18:07:08 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/88913/#p88913</guid>
		</item>
		<item>
			<title><![CDATA[Re: I bought Reaktor because it is only $99]]></title>
			<link>https://weeklybeats.com/forums/post/88902/#p88902</link>
			<description><![CDATA[<b><i>george bowles says:</i></b><p>thnx!</p>]]></description>
			<pubDate>Thu, 22 May 2014 22:29:20 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/88902/#p88902</guid>
		</item>
		<item>
			<title><![CDATA[Re: I bought Reaktor because it is only $99]]></title>
			<link>https://weeklybeats.com/forums/post/88901/#p88901</link>
			<description><![CDATA[<b><i>mispel says:</i></b><p>I was really tempted when I got the deal email too, but did a little digging and realized I may not have the time to give it the attention needed.&nbsp; Looks like it&#039;ll do some amazing stuff though.&nbsp; Let us know how you&#039;re feeling about it once you&#039;ve dug in!</p>]]></description>
			<pubDate>Thu, 22 May 2014 20:05:48 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/88901/#p88901</guid>
		</item>
		<item>
			<title><![CDATA[Re: I bought Reaktor because it is only $99]]></title>
			<link>https://weeklybeats.com/forums/post/88900/#p88900</link>
			<description><![CDATA[<b><i>colorful grey says:</i></b><p>how bout this</p><p><a href="http://www.reaktortips.com/" target="_blank">http://www.reaktortips.com/</a></p>]]></description>
			<pubDate>Thu, 22 May 2014 19:01:53 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/88900/#p88900</guid>
		</item>
		<item>
			<title><![CDATA[I bought Reaktor because it is only $99]]></title>
			<link>https://weeklybeats.com/forums/post/88899/#p88899</link>
			<description><![CDATA[<b><i>george bowles says:</i></b><p>...but I have no idea what to do with it. is it more for live use? I had a demo of it a decade ago and it seemed a lot more intuitive and fun. last night I tried to get it to make sound and it wouldn&#039;t do anything. I know this is a highly regarded program, but I think I need some pointers with it.</p><p>any good online tutorials or synopsis of the program? I think I had a moment of regret in buying it, since it seemed a bit obtuse and not very intuitive, and I&#039;m already using several other programs.</p>]]></description>
			<pubDate>Thu, 22 May 2014 16:13:34 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/88899/#p88899</guid>
		</item>
	</channel>
</rss>
