<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[WeeklyBeats.com - Weather]]></title>
		<link>https://weeklybeats.com/forums/topic/5719/weather/</link>
		<description><![CDATA[The most recent posts in Weather.]]></description>
		<lastBuildDate>Fri, 14 Feb 2014 01:27:30 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Weather]]></title>
			<link>https://weeklybeats.com/forums/post/88306/#p88306</link>
			<description><![CDATA[<b><i>Tristan Louth-Robins says:</i></b><div class="quotebox"><cite>vinpous wrote:</cite><blockquote><p>Bloody hell. Poor Adelaide.</p></blockquote></div><p>It is quite frankly, bizarre.</p>]]></description>
			<pubDate>Fri, 14 Feb 2014 01:27:30 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/88306/#p88306</guid>
		</item>
		<item>
			<title><![CDATA[Re: Weather]]></title>
			<link>https://weeklybeats.com/forums/post/88305/#p88305</link>
			<description><![CDATA[<b><i>fc says:</i></b><p>Bloody hell. Poor Adelaide.</p>]]></description>
			<pubDate>Fri, 14 Feb 2014 01:26:40 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/88305/#p88305</guid>
		</item>
		<item>
			<title><![CDATA[Re: Weather]]></title>
			<link>https://weeklybeats.com/forums/post/88302/#p88302</link>
			<description><![CDATA[<b><i>Tristan Louth-Robins says:</i></b><p>From Adelaide&#039;s hottest summer on record and an average temp of 36 C for the past 30 days, to our wettest day in nearly 50 years (70 odd mm of rain).&nbsp; Most of the city and surrounding suburbs are starting to flood.</p><p>*builds ark*</p>]]></description>
			<pubDate>Fri, 14 Feb 2014 00:40:07 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/88302/#p88302</guid>
		</item>
		<item>
			<title><![CDATA[Re: Weather]]></title>
			<link>https://weeklybeats.com/forums/post/88272/#p88272</link>
			<description><![CDATA[<b><i>rdomain says:</i></b><p>One of the first things I bought for the new studio.... aircon.&nbsp; The space actually stays cool for half the day without ac until the sun gets closer to the ocean.&nbsp; Gear definitely prefers to be in comfortable surrounds.&nbsp; No reason to leave the studio during these heatwaves except for the odd scuba/snorkel/surf session.&nbsp; Oh, and that annoying work thing that happens during the week days&nbsp; :-/</p>]]></description>
			<pubDate>Tue, 11 Feb 2014 08:01:05 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/88272/#p88272</guid>
		</item>
		<item>
			<title><![CDATA[Re: Weather]]></title>
			<link>https://weeklybeats.com/forums/post/88271/#p88271</link>
			<description><![CDATA[<b><i>tim koch says:</i></b><p>Interesting that within the duration of this thread another mini-heatwave is now arriving in ADL - my gear is in non A/C rooms, and therefore macbook / outboard stuff always becomes VERY hot on 35C + days - I find I just can&#039;t find the impetus to power anything up in extreme heat - perhaps more reason to focus on acoustic sources and non sequencer based composition <img src="https://weeklybeats.com/forums/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<pubDate>Tue, 11 Feb 2014 04:12:38 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/88271/#p88271</guid>
		</item>
		<item>
			<title><![CDATA[Re: Weather]]></title>
			<link>https://weeklybeats.com/forums/post/88245/#p88245</link>
			<description><![CDATA[<b><i>Tristan Louth-Robins says:</i></b><p>Adelaide has now matched it&#039;s record of 12 summer days (thankfully, not consecutive) above 40 degrees, which was set in 1893.&nbsp; It appears it&#039;s going to be broken as we&#039;ve got a mid-week patch of 39-40-39 forecast.&nbsp; </p><p>Though December was quite mild, since January it&#039;s been brutal and we&#039;ve been lucky to have a day or two below 30 as respite.&nbsp; Looking a little further ahead by a week it seems as though things are levelling out to 25-35 for the remainder of summer, which I can definitely live with.</p><p>Really looking forward to Autumn.</p>]]></description>
			<pubDate>Mon, 10 Feb 2014 00:18:37 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/88245/#p88245</guid>
		</item>
		<item>
			<title><![CDATA[Re: Weather]]></title>
			<link>https://weeklybeats.com/forums/post/88222/#p88222</link>
			<description><![CDATA[<b><i>fc says:</i></b><p>Happily swap with you, dAn.mE. At least Berlin has some culture...</p>]]></description>
			<pubDate>Sun, 09 Feb 2014 02:40:33 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/88222/#p88222</guid>
		</item>
		<item>
			<title><![CDATA[Re: Weather]]></title>
			<link>https://weeklybeats.com/forums/post/88219/#p88219</link>
			<description><![CDATA[<b><i>dAn.mE says:</i></b><p>All different in Berlin. Still damn cold here.. and unfortunately that can last till April. Either icy combined with an useless high amount of snow making things complicated in town or rain and wind which isn&#039;t much more pleasent... Can I Take your part?</p>]]></description>
			<pubDate>Sat, 08 Feb 2014 23:35:42 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/88219/#p88219</guid>
		</item>
		<item>
			<title><![CDATA[Re: Weather]]></title>
			<link>https://weeklybeats.com/forums/post/88189/#p88189</link>
			<description><![CDATA[<b><i>codekk says:</i></b><p>It&#039;s pretty cold in sydney today, right now it&#039;s 19c</p>]]></description>
			<pubDate>Tue, 04 Feb 2014 12:12:04 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/88189/#p88189</guid>
		</item>
		<item>
			<title><![CDATA[Re: Weather]]></title>
			<link>https://weeklybeats.com/forums/post/88180/#p88180</link>
			<description><![CDATA[<b><i>BOULDER D4SH says:</i></b><p>Weather here in Finland have been weird this winter. There was no winter before mid January. Then it dropped from +10c to -18c overnight. Now we got the normal wet snow weather. I have my studio in basement with wood stove heating. When it was -15c it was cold as hell. It took hours to get the room warm. My fingers literally froze when i was doing music.</p>]]></description>
			<pubDate>Mon, 03 Feb 2014 12:59:41 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/88180/#p88180</guid>
		</item>
		<item>
			<title><![CDATA[Re: Weather]]></title>
			<link>https://weeklybeats.com/forums/post/88174/#p88174</link>
			<description><![CDATA[<b><i>fc says:</i></b><div class="quotebox"><cite>godinpants wrote:</cite><blockquote><div class="quotebox"><cite>vinpous wrote:</cite><blockquote><p>What&#039;s depressing is that it&#039;s only the 3rd of Feb and we&#039;re already smashing records all around the place. Disturbing.</p></blockquote></div><p>To be honest though, it is the side of February more likely to be breaking the records. It cools down from here.</p></blockquote></div><p>I dunno, last year my partner and I came back on the 3rd of March to a week of really, really hot weather. That one where the BOM made a new colour for the centre of Australia.</p><p>I must admit that I&#039;m enjoying the relative humidity we&#039;ve been getting here.</p>]]></description>
			<pubDate>Mon, 03 Feb 2014 09:30:57 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/88174/#p88174</guid>
		</item>
		<item>
			<title><![CDATA[Re: Weather]]></title>
			<link>https://weeklybeats.com/forums/post/88173/#p88173</link>
			<description><![CDATA[<b><i>xyce says:</i></b><p>It&#039;s around 0 degrees here but we actually have a clear blue sky so sitting cosy and warm inside and imagining it&#039;s actually spring outside is a pretty good inspiration-kickstarter.</p>]]></description>
			<pubDate>Mon, 03 Feb 2014 08:30:15 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/88173/#p88173</guid>
		</item>
		<item>
			<title><![CDATA[Re: Weather]]></title>
			<link>https://weeklybeats.com/forums/post/88172/#p88172</link>
			<description><![CDATA[<b><i>godinpants says:</i></b><div class="quotebox"><cite>vinpous wrote:</cite><blockquote><div class="quotebox"><cite>Tristan Louth-Robins wrote:</cite><blockquote><p>f.n: yesterday was the city&#039;s hottest Feb day on record.&nbsp; All sorts of records have been broken this year, which is a bit depressing if (like me) you believe that climate change is a thing.</p></blockquote></div><p>What&#039;s depressing is that it&#039;s only the 3rd of Feb and we&#039;re already smashing records all around the place. Disturbing.</p></blockquote></div><p>To be honest though, it is the side of February more likely to be breaking the records. It cools down from here.</p>]]></description>
			<pubDate>Mon, 03 Feb 2014 07:39:37 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/88172/#p88172</guid>
		</item>
		<item>
			<title><![CDATA[Re: Weather]]></title>
			<link>https://weeklybeats.com/forums/post/88171/#p88171</link>
			<description><![CDATA[<b><i>Hungee funk says:</i></b><p>(Melb) I had to cut my track short because it was 40 million degrees in the studio. Only live performance should be an endurance test. Not composition!!!</p>]]></description>
			<pubDate>Mon, 03 Feb 2014 06:38:25 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/88171/#p88171</guid>
		</item>
		<item>
			<title><![CDATA[Re: Weather]]></title>
			<link>https://weeklybeats.com/forums/post/88150/#p88150</link>
			<description><![CDATA[<b><i>fc says:</i></b><div class="quotebox"><cite>Tristan Louth-Robins wrote:</cite><blockquote><div class="quotebox"><cite>Tristan Louth-Robins wrote:</cite><blockquote><p>Adelaide here, again.&nbsp; From 44.8 C yesterday, 33 C at 2am, to 25 C at 8am [!!!]</p><p>*** COOL CHANGE ***<br />*** AT LAST ***<br />*** <img src="https://weeklybeats.com/forums/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /> <img src="https://weeklybeats.com/forums/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /> <img src="https://weeklybeats.com/forums/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /> <img src="https://weeklybeats.com/forums/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /> <img src="https://weeklybeats.com/forums/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /> ***</p></blockquote></div><p>f.n: yesterday was the city&#039;s hottest Feb day on record.&nbsp; All sorts of records have been broken this year, which is a bit depressing if (like me) you believe that climate change is a thing.</p></blockquote></div><p>What&#039;s depressing is that it&#039;s only the 3rd of Feb and we&#039;re already smashing records all around the place. Disturbing.</p>]]></description>
			<pubDate>Mon, 03 Feb 2014 01:03:26 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/88150/#p88150</guid>
		</item>
	</channel>
</rss>
