<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[WeeklyBeats.com - Tried and tested realtime spectrum analyzer?]]></title>
		<link>https://weeklybeats.com/forums/topic/5631/tried-and-tested-realtime-spectrum-analyzer/</link>
		<description><![CDATA[The most recent posts in Tried and tested realtime spectrum analyzer?.]]></description>
		<lastBuildDate>Sun, 09 Sep 2012 06:25:58 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Tried and tested realtime spectrum analyzer?]]></title>
			<link>https://weeklybeats.com/forums/post/86068/#p86068</link>
			<description><![CDATA[<b><i>rdomain says:</i></b><p>I find the one in Logic to be quite good but yes, it&#039;s only available in Logic.</p>]]></description>
			<pubDate>Sun, 09 Sep 2012 06:25:58 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/86068/#p86068</guid>
		</item>
		<item>
			<title><![CDATA[Re: Tried and tested realtime spectrum analyzer?]]></title>
			<link>https://weeklybeats.com/forums/post/86067/#p86067</link>
			<description><![CDATA[<b><i>CK says:</i></b><p>Smartelectronix Freakoscope is good, <a href="http://mdsp.smartelectronix.com/freakoscope/" target="_blank">http://mdsp.smartelectronix.com/freakoscope/</a></p><p>Its free on Smartelectronix but I first learned about it from &quot;Welsh&#039;s Synthesizer Cookbook&quot;, since its included on the example cd.</p>]]></description>
			<pubDate>Sun, 09 Sep 2012 02:11:01 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/86067/#p86067</guid>
		</item>
		<item>
			<title><![CDATA[Re: Tried and tested realtime spectrum analyzer?]]></title>
			<link>https://weeklybeats.com/forums/post/85957/#p85957</link>
			<description><![CDATA[<b><i>sinewave says:</i></b><p>@obscure robot: I&#039;m using audiomulch at the moment, so i can use VST or AU. BlueCat was one of the ones I was curious about. @vinpous: I have logic, I&#039;ll check out that one day. @Phil - The whole ozone package looks pretty good. <br />One thing I like about the apple stuff (logic, soundtrack, etc) is the huge amount of presets available in the various effects = great when you only have a week...! Don&#039;t think the freq analyzer is available outside of logic though unlike many of the effects.</p>]]></description>
			<pubDate>Sun, 19 Aug 2012 23:14:35 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/85957/#p85957</guid>
		</item>
		<item>
			<title><![CDATA[Re: Tried and tested realtime spectrum analyzer?]]></title>
			<link>https://weeklybeats.com/forums/post/85956/#p85956</link>
			<description><![CDATA[<b><i>Phil Harmonic says:</i></b><div class="quotebox"><cite>Obscure Robot wrote:</cite><blockquote><p>Ableton has one as well. Which DAW are you using?</p><p>The <a href="http://www.bluecataudio.com/Products/Product_FreqAnalyst/" target="_blank">BlueCat FreqAnalyst</a> looks good.</p></blockquote></div><p>hmm. is it possible to get logarithmic output on that.. or is it linear plot only?</p>]]></description>
			<pubDate>Sun, 19 Aug 2012 22:08:59 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/85956/#p85956</guid>
		</item>
		<item>
			<title><![CDATA[Re: Tried and tested realtime spectrum analyzer?]]></title>
			<link>https://weeklybeats.com/forums/post/85955/#p85955</link>
			<description><![CDATA[<b><i>Obscure Robot says:</i></b><p>Ableton has one as well. Which DAW are you using?</p><p>The <a href="http://www.bluecataudio.com/Products/Product_FreqAnalyst/" target="_blank">BlueCat FreqAnalyst</a> looks good.</p>]]></description>
			<pubDate>Sun, 19 Aug 2012 21:38:21 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/85955/#p85955</guid>
		</item>
		<item>
			<title><![CDATA[Re: Tried and tested realtime spectrum analyzer?]]></title>
			<link>https://weeklybeats.com/forums/post/85954/#p85954</link>
			<description><![CDATA[<b><i>fc says:</i></b><p>Max/MSP <img src="https://weeklybeats.com/forums/img/smilies/tongue.png" width="15" height="15" alt="tongue" /></p><p>Logic has one too, though I&#039;ve never used it.</p><p>/useless post.</p>]]></description>
			<pubDate>Sun, 19 Aug 2012 07:09:15 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/85954/#p85954</guid>
		</item>
		<item>
			<title><![CDATA[Re: Tried and tested realtime spectrum analyzer?]]></title>
			<link>https://weeklybeats.com/forums/post/85953/#p85953</link>
			<description><![CDATA[<b><i>Derris-Kharlan says:</i></b><p>me2</p>]]></description>
			<pubDate>Sun, 19 Aug 2012 01:04:07 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/85953/#p85953</guid>
		</item>
		<item>
			<title><![CDATA[Re: Tried and tested realtime spectrum analyzer?]]></title>
			<link>https://weeklybeats.com/forums/post/85952/#p85952</link>
			<description><![CDATA[<b><i>Phil Harmonic says:</i></b><p>I use the one in isotope ozone..</p>]]></description>
			<pubDate>Sat, 18 Aug 2012 21:38:44 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/85952/#p85952</guid>
		</item>
		<item>
			<title><![CDATA[Tried and tested realtime spectrum analyzer?]]></title>
			<link>https://weeklybeats.com/forums/post/85951/#p85951</link>
			<description><![CDATA[<b><i>sinewave says:</i></b><p>Hi,</p><p>I know for a fact that alot of you really know how to mix a track. So it strikes me that you might know of a decent, realtime spectrum analyzer. Only demand is that it&#039;s VST or AU.</p><p>Any ideas?</p>]]></description>
			<pubDate>Sat, 18 Aug 2012 08:17:43 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/85951/#p85951</guid>
		</item>
	</channel>
</rss>
