<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[WeeklyBeats.com - Statistics as of Week 12]]></title>
		<link>https://weeklybeats.com/forums/topic/5545/statistics-as-of-week-12/</link>
		<description><![CDATA[The most recent posts in Statistics as of Week 12.]]></description>
		<lastBuildDate>Fri, 30 Mar 2012 23:49:48 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Statistics as of Week 12]]></title>
			<link>https://weeklybeats.com/forums/post/84320/#p84320</link>
			<description><![CDATA[<b><i>Pixeltune says:</i></b><div class="quotebox"><cite>Thursdaybloom wrote:</cite><blockquote><p>Pick a week, any week and interpret the stats musically. Feed that song back into the system and allow it to then impart its own portion of influence on the next song as you follow the same process. A self-manifesting series of data interpretations.</p></blockquote></div><p>Expect that for my week 15 track.</p>]]></description>
			<pubDate>Fri, 30 Mar 2012 23:49:48 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/84320/#p84320</guid>
		</item>
		<item>
			<title><![CDATA[Re: Statistics as of Week 12]]></title>
			<link>https://weeklybeats.com/forums/post/84299/#p84299</link>
			<description><![CDATA[<b><i>Thursdaybloom says:</i></b><p>Pick a week, any week and interpret the stats musically. Feed that song back into the system and allow it to then impart its own portion of influence on the next song as you follow the same process. A self-manifesting series of data interpretations.</p>]]></description>
			<pubDate>Fri, 30 Mar 2012 12:49:05 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/84299/#p84299</guid>
		</item>
		<item>
			<title><![CDATA[Re: Statistics as of Week 12]]></title>
			<link>https://weeklybeats.com/forums/post/84231/#p84231</link>
			<description><![CDATA[<b><i>popsicle says:</i></b><p>Cool idea Thursday. Perhaps that could be a Week #[35] challenge.</p>]]></description>
			<pubDate>Thu, 29 Mar 2012 10:27:46 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/84231/#p84231</guid>
		</item>
		<item>
			<title><![CDATA[Re: Statistics as of Week 12]]></title>
			<link>https://weeklybeats.com/forums/post/84230/#p84230</link>
			<description><![CDATA[<b><i>Thursdaybloom says:</i></b><p>Some one needs to interpret these stats musically and have them compose a song</p>]]></description>
			<pubDate>Thu, 29 Mar 2012 10:23:17 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/84230/#p84230</guid>
		</item>
		<item>
			<title><![CDATA[Re: Statistics as of Week 12]]></title>
			<link>https://weeklybeats.com/forums/post/84229/#p84229</link>
			<description><![CDATA[<b><i>sinewave says:</i></b><p>That never sleep, at least at night??</p>]]></description>
			<pubDate>Thu, 29 Mar 2012 10:11:56 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/84229/#p84229</guid>
		</item>
		<item>
			<title><![CDATA[Re: Statistics as of Week 12]]></title>
			<link>https://weeklybeats.com/forums/post/84196/#p84196</link>
			<description><![CDATA[<b><i>popsicle says:</i></b><div class="quotebox"><cite>george bowles wrote:</cite><blockquote><p>thought it was weird I was able to listen to everything in one night</p></blockquote></div><p>Are you one of those hyper-organised types??</p>]]></description>
			<pubDate>Tue, 27 Mar 2012 01:23:24 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/84196/#p84196</guid>
		</item>
		<item>
			<title><![CDATA[Re: Statistics as of Week 12]]></title>
			<link>https://weeklybeats.com/forums/post/84195/#p84195</link>
			<description><![CDATA[<b><i>george bowles says:</i></b><p>thought it was weird I was able to listen to everything in one night</p>]]></description>
			<pubDate>Mon, 26 Mar 2012 22:58:22 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/84195/#p84195</guid>
		</item>
		<item>
			<title><![CDATA[Re: Statistics as of Week 12]]></title>
			<link>https://weeklybeats.com/forums/post/84181/#p84181</link>
			<description><![CDATA[<b><i>The Alastair Collins says:</i></b><p>I tried to up the average length this week &gt;.&lt; I tried!</p>]]></description>
			<pubDate>Mon, 26 Mar 2012 10:39:02 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/84181/#p84181</guid>
		</item>
		<item>
			<title><![CDATA[Re: Statistics as of Week 12]]></title>
			<link>https://weeklybeats.com/forums/post/84179/#p84179</link>
			<description><![CDATA[<b><i>popsicle says:</i></b><div class="quotebox"><cite>xandox wrote:</cite><blockquote><p>Here is an update of the statistics based on submissions up to week 12.</p><p>Once again, they may not be 100% perfect as I have worked them out based on the RSS feed linked with my iTunes account.</p><p>There have been 232 Individual Artists that have uploaded a song to WeeklyBeats. This is up by 2 from week 11.</p><p>So far there have been 1570 tracks uploaded to the site. The time to listen to all the music continuously would take 3 days, 21 hours, 36 minutes and 56 seconds.</p><p>Here is a breakdown of uploaded tracks on a week-by-week basis:</p><p>Week 1 - 134 tracks - 8 hours, 9 minutes and 12 seconds<br />Week 2 - 147 tracks - 8 hours, 40 minutes and 14 seconds<br />Week 3 - 147 tracks - 9 hours, 10 minutes and 11 seconds<br />Week 4 - 150 tracks - 9 hours, 2 minutes and 41 seconds<br />Week 5 - 143 tracks - 9 hours, 21 minutes and 46 seconds<br />Week 6 - 137 tracks - 7 hours, 49 minutes and 51 seconds<br />Week 7 - 130 tracks - 7 hours, 28 minutes and 36 seconds<br />Week 8 - 127 tracks - 7 hours, 22 minutes and 24 seconds<br />Week 9 - 125 tracks - 7 hours, 30 minutes and 13 seconds<br />Week 10 - 114 tracks - 6 hours, 57 minutes and 48 seconds<br />Week 11 - 115 tracks - 6 hours, 16 minutes and 15 seconds<br />Week 12 - 101 tracks - 5 hours, 47 minutes and 45 seconds</p><p>This works out to an average of 131.83 uploaded tracks a week. This is down from average 133.36 tracks in the previous week.</p><p>There is an average time of 7 hours, 48 minutes and 05 seconds a week. This is down from 7 hours, 54 minutes and 37 seconds from the previous week.</p><p>The average length of each track is 3 minutes 33 seconds. This is down from last week&#039;s average length of 3 minutes 35 seconds.</p><p>The highest number of tracks in a week was in Week 4 with 150 uploads. 65.66% of all artists uploaded a track in this week.</p><p>The lowest number of tracks in a week was in Week 12 with 101 uploads. 43.52% of all artists uploaded a track in this week.</p><p>The largest week by length to date has been week 5 with 9 hours, 21 minutes and 46 seconds.</p><p>The shortest week by length to date has been week 12 with 5 hours, 47 minutes and 45 seconds.</p><p>The number of artists have uploaded a track every week without fail since the start of Week 1 has now lowered to 54. This is 40.3% of the original 134 artists in week 1 and only 25% of the 232 artists overall.</p></blockquote></div><p>Thank you so much for doing this!</p><p>Logic tells me stats are going to be [my] closest aide come week 40.</p>]]></description>
			<pubDate>Mon, 26 Mar 2012 09:42:40 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/84179/#p84179</guid>
		</item>
		<item>
			<title><![CDATA[Re: Statistics as of Week 12]]></title>
			<link>https://weeklybeats.com/forums/post/84178/#p84178</link>
			<description><![CDATA[<b><i>popsicle says:</i></b><div class="quotebox"><cite>cTrix wrote:</cite><blockquote><p><a class="postimg" href="http://syntaxparty.org/weeklybeats/WBGRAPHS.GIF" title="http://syntaxparty.org/weeklybeats/WBGRAPHS.GIF" id="forum_image_62908122"><img src="http://syntaxparty.org/weeklybeats/WBGRAPHS.GIF" /></a></p></blockquote></div><p>This was always inevitable. </p><p>And personally, the more people that drop out, the less guilty I feel for not making/having the time to listen and respond to a greater diversity of submissions.</p>]]></description>
			<pubDate>Mon, 26 Mar 2012 09:41:13 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/84178/#p84178</guid>
		</item>
		<item>
			<title><![CDATA[Re: Statistics as of Week 12]]></title>
			<link>https://weeklybeats.com/forums/post/84177/#p84177</link>
			<description><![CDATA[<b><i>tiasu says:</i></b><p>*phew* cTrix did the graphs! Yeah!</p><p>Also... A disturbing downward trend. And the group 58 is already decreasing...</p>]]></description>
			<pubDate>Mon, 26 Mar 2012 08:50:36 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/84177/#p84177</guid>
		</item>
		<item>
			<title><![CDATA[Re: Statistics as of Week 12]]></title>
			<link>https://weeklybeats.com/forums/post/84176/#p84176</link>
			<description><![CDATA[<b><i>cTrix says:</i></b><p><a class="postimg" href="http://syntaxparty.org/weeklybeats/WBGRAPHS.GIF" title="http://syntaxparty.org/weeklybeats/WBGRAPHS.GIF" id="forum_image_98256264"><img src="http://syntaxparty.org/weeklybeats/WBGRAPHS.GIF" /></a></p>]]></description>
			<pubDate>Mon, 26 Mar 2012 08:10:16 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/84176/#p84176</guid>
		</item>
		<item>
			<title><![CDATA[Re: Statistics as of Week 12]]></title>
			<link>https://weeklybeats.com/forums/post/84167/#p84167</link>
			<description><![CDATA[<b><i>george bowles says:</i></b><p>agreed</p>]]></description>
			<pubDate>Mon, 26 Mar 2012 05:18:12 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/84167/#p84167</guid>
		</item>
		<item>
			<title><![CDATA[Re: Statistics as of Week 12]]></title>
			<link>https://weeklybeats.com/forums/post/84166/#p84166</link>
			<description><![CDATA[<b><i>zeropass says:</i></b><p>this week seems to be slightly higher quality than normal also.. or at-least, from my perspective.</p>]]></description>
			<pubDate>Mon, 26 Mar 2012 04:14:06 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/84166/#p84166</guid>
		</item>
		<item>
			<title><![CDATA[Re: Statistics as of Week 12]]></title>
			<link>https://weeklybeats.com/forums/post/84160/#p84160</link>
			<description><![CDATA[<b><i>Dwight Davis says:</i></b><p>3 days worth? My brother has that much music on Spotify. I would&#039;ve thought there&#039;d be more.</p>]]></description>
			<pubDate>Mon, 26 Mar 2012 01:39:29 +0000</pubDate>
			<guid>https://weeklybeats.com/forums/post/84160/#p84160</guid>
		</item>
	</channel>
</rss>
