<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[WeeklyBeats.com - Weekly Beats 2018 vs prior years - halfway point]]></title>
	<link rel="self" href="https://weeklybeats.com/forums/feed/atom/topic/6057/"/>
	<updated>2018-07-10T11:35:21Z</updated>
	<generator>PunBB</generator>
	<id>https://weeklybeats.com/forums/topic/6057/weekly-beats-2018-vs-prior-years-halfway-point/</id>
		<entry>
			<title type="html"><![CDATA[Re: Weekly Beats 2018 vs prior years - halfway point]]></title>
			<link rel="alternate" href="https://weeklybeats.com/forums/post/91992/#p91992"/>
			<content type="html"><![CDATA[<p>i love stats like this. thanks for sharing!</p><p>so WB does only happen any other year? why is that?</p>]]></content>
			<author>
				<name><![CDATA[Machine Gun Ibiza]]></name>
				<uri>https://weeklybeats.com/machine+gun+ibiza</uri>
			</author>
			<updated>2018-07-10T11:35:21Z</updated>
			<id>https://weeklybeats.com/forums/post/91992/#p91992</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Weekly Beats 2018 vs prior years - halfway point]]></title>
			<link rel="alternate" href="https://weeklybeats.com/forums/post/91978/#p91978"/>
			<content type="html"><![CDATA[<p>You&#039;re welcome. Regarding the number of tracks submitted on the first week of each year: </p><p>2012: 132 tracks<br />2014: 336 tracks<br />2016: 201 tracks<br />2018: 281 tracks</p><p>So the numbers there are all over the place.</p>]]></content>
			<author>
				<name><![CDATA[User Agent]]></name>
				<uri>https://weeklybeats.com/user+agent</uri>
			</author>
			<updated>2018-07-02T18:55:38Z</updated>
			<id>https://weeklybeats.com/forums/post/91978/#p91978</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Weekly Beats 2018 vs prior years - halfway point]]></title>
			<link rel="alternate" href="https://weeklybeats.com/forums/post/91977/#p91977"/>
			<content type="html"><![CDATA[<p>That&#039;s quite interesting, thanks for sharing it <img src="https://weeklybeats.com/forums/img/smilies/smile.png" width="15" height="15" alt="smile" /> did you notice a trend in terms of starting submissions from year to year or is it roughly always the same amount of participants?</p>]]></content>
			<author>
				<name><![CDATA[Gab Manette]]></name>
				<uri>https://weeklybeats.com/gab+manette</uri>
			</author>
			<updated>2018-07-02T18:50:10Z</updated>
			<id>https://weeklybeats.com/forums/post/91977/#p91977</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Weekly Beats 2018 vs prior years - halfway point]]></title>
			<link rel="alternate" href="https://weeklybeats.com/forums/post/91972/#p91972"/>
			<content type="html"><![CDATA[<p><a class="postimg" href="https://i.imgur.com/5GzzZlN.png" title="https://i.imgur.com/5GzzZlN.png" id="forum_image_11417426"><img src="https://i.imgur.com/5GzzZlN.png" /></a></p><p>This chart compares the number of submissions per week scaled with the 1st week&#039;s count equaling 100%.&nbsp; Interesting things to note: There is a trend up for submissions on the second week and the last few weeks of the year. The curve of drop off is remarkably similar for each year. I&#039;m curious what would happen to the curve comparison if I set the highest submission week equal to 100 (typically week 2) - would the curves be even more similar?</p>]]></content>
			<author>
				<name><![CDATA[User Agent]]></name>
				<uri>https://weeklybeats.com/user+agent</uri>
			</author>
			<updated>2018-07-02T00:49:51Z</updated>
			<id>https://weeklybeats.com/forums/post/91972/#p91972</id>
		</entry>
</feed>
