<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[WeeklyBeats.com - total duration of work created so far?]]></title>
	<link rel="self" href="https://weeklybeats.com/forums/feed/atom/topic/5849/"/>
	<updated>2014-09-06T15:31:36Z</updated>
	<generator>PunBB</generator>
	<id>https://weeklybeats.com/forums/topic/5849/total-duration-of-work-created-so-far/</id>
		<entry>
			<title type="html"><![CDATA[Re: total duration of work created so far?]]></title>
			<link rel="alternate" href="https://weeklybeats.com/forums/post/89228/#p89228"/>
			<content type="html"><![CDATA[<p>This is really interesting, thanks for responding everyone!</p><p>Shortest is the uke master, Devieus with just over an hour, and longest is Chris Dodson with 3:35. I&#039;m actually surprised to find that I&#039;m pretty far down in the low end of total duration; I would have expected to be somewhere in the middle because my work is so stylistically all over the place, that hopefully it would average out. Looking at my list though, I only have one song over 5min long, a 6 and a half minute drone piece.</p><p>The statistics thread died, has anybody been keeping track of who has actually kept up with the project so far?</p>]]></content>
			<author>
				<name><![CDATA[kineticturtle]]></name>
				<uri>https://weeklybeats.com/kineticturtle</uri>
			</author>
			<updated>2014-09-06T15:31:36Z</updated>
			<id>https://weeklybeats.com/forums/post/89228/#p89228</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: total duration of work created so far?]]></title>
			<link rel="alternate" href="https://weeklybeats.com/forums/post/89227/#p89227"/>
			<content type="html"><![CDATA[<p>36 songs.&nbsp; 2 hours 53 minutes.</p>]]></content>
			<author>
				<name><![CDATA[rdomain]]></name>
				<uri>https://weeklybeats.com/rdomain</uri>
			</author>
			<updated>2014-09-06T07:25:46Z</updated>
			<id>https://weeklybeats.com/forums/post/89227/#p89227</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: total duration of work created so far?]]></title>
			<link rel="alternate" href="https://weeklybeats.com/forums/post/89226/#p89226"/>
			<content type="html"><![CDATA[<p>35 songs, 3 hours and 13 minutes.</p>]]></content>
			<author>
				<name><![CDATA[onezero]]></name>
				<uri>https://weeklybeats.com/onezero</uri>
			</author>
			<updated>2014-09-05T12:39:02Z</updated>
			<id>https://weeklybeats.com/forums/post/89226/#p89226</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: total duration of work created so far?]]></title>
			<link rel="alternate" href="https://weeklybeats.com/forums/post/89225/#p89225"/>
			<content type="html"><![CDATA[<p>2 hours 34 minutes</p>]]></content>
			<author>
				<name><![CDATA[tatecarson]]></name>
				<uri>https://weeklybeats.com/tatecarson</uri>
			</author>
			<updated>2014-09-03T08:24:27Z</updated>
			<id>https://weeklybeats.com/forums/post/89225/#p89225</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: total duration of work created so far?]]></title>
			<link rel="alternate" href="https://weeklybeats.com/forums/post/89224/#p89224"/>
			<content type="html"><![CDATA[<p>2h13min</p>]]></content>
			<author>
				<name><![CDATA[Pocaille]]></name>
				<uri>https://weeklybeats.com/pocaille</uri>
			</author>
			<updated>2014-09-02T13:41:14Z</updated>
			<id>https://weeklybeats.com/forums/post/89224/#p89224</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: total duration of work created so far?]]></title>
			<link rel="alternate" href="https://weeklybeats.com/forums/post/89221/#p89221"/>
			<content type="html"><![CDATA[<p>3:06:23</p>]]></content>
			<author>
				<name><![CDATA[minaret_kid]]></name>
				<uri>https://weeklybeats.com/minaret_kid</uri>
			</author>
			<updated>2014-09-01T21:53:12Z</updated>
			<id>https://weeklybeats.com/forums/post/89221/#p89221</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: total duration of work created so far?]]></title>
			<link rel="alternate" href="https://weeklybeats.com/forums/post/89214/#p89214"/>
			<content type="html"><![CDATA[<p>107 minutes as of today, <img src="https://weeklybeats.com/forums/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /></p>]]></content>
			<author>
				<name><![CDATA[sylcmyk]]></name>
				<uri>https://weeklybeats.com/sylcmyk</uri>
			</author>
			<updated>2014-09-01T02:53:07Z</updated>
			<id>https://weeklybeats.com/forums/post/89214/#p89214</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: total duration of work created so far?]]></title>
			<link rel="alternate" href="https://weeklybeats.com/forums/post/89209/#p89209"/>
			<content type="html"><![CDATA[<p>i wish i was organized enough to find out</p>]]></content>
			<author>
				<name><![CDATA[Phil Harmonic]]></name>
				<uri>https://weeklybeats.com/phil+harmonic</uri>
			</author>
			<updated>2014-08-31T23:16:46Z</updated>
			<id>https://weeklybeats.com/forums/post/89209/#p89209</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: total duration of work created so far?]]></title>
			<link rel="alternate" href="https://weeklybeats.com/forums/post/89205/#p89205"/>
			<content type="html"><![CDATA[<p>1 hour, 1 minute, 56 seconds. Probably among the lowest, but at least everything is more than a minute long.</p>]]></content>
			<author>
				<name><![CDATA[DESLRV]]></name>
				<uri>https://weeklybeats.com/deslrv</uri>
			</author>
			<updated>2014-08-31T20:01:54Z</updated>
			<id>https://weeklybeats.com/forums/post/89205/#p89205</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: total duration of work created so far?]]></title>
			<link rel="alternate" href="https://weeklybeats.com/forums/post/89204/#p89204"/>
			<content type="html"><![CDATA[<p>1 hour 47 for me!</p>]]></content>
			<author>
				<name><![CDATA[home taping association]]></name>
				<uri>https://weeklybeats.com/home+taping+association</uri>
			</author>
			<updated>2014-08-31T18:00:42Z</updated>
			<id>https://weeklybeats.com/forums/post/89204/#p89204</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: total duration of work created so far?]]></title>
			<link rel="alternate" href="https://weeklybeats.com/forums/post/89203/#p89203"/>
			<content type="html"><![CDATA[<p>Only about 90 minutes! Huh.</p>]]></content>
			<author>
				<name><![CDATA[colorful grey]]></name>
				<uri>https://weeklybeats.com/colorful+grey</uri>
			</author>
			<updated>2014-08-31T17:33:23Z</updated>
			<id>https://weeklybeats.com/forums/post/89203/#p89203</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: total duration of work created so far?]]></title>
			<link rel="alternate" href="https://weeklybeats.com/forums/post/89202/#p89202"/>
			<content type="html"><![CDATA[<p>I&#039;ve droned on for 3hrs and 35 minutes so far.</p>]]></content>
			<author>
				<name><![CDATA[Chris Dotson]]></name>
				<uri>https://weeklybeats.com/chris+dotson</uri>
			</author>
			<updated>2014-08-31T15:54:20Z</updated>
			<id>https://weeklybeats.com/forums/post/89202/#p89202</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: total duration of work created so far?]]></title>
			<link rel="alternate" href="https://weeklybeats.com/forums/post/89201/#p89201"/>
			<content type="html"><![CDATA[<p>I too keep all my tracks in an itunes playlist. 2.5 hours so far this year. Haven&#039;t quite finished this weeks tune yet though so about to go up.<br /><a class="postimg" href="https://fbcdn-sphotos-e-a.akamaihd.net/hphotos-ak-xpa1/v/t1.0-9/10562920_842829872401831_5610280360229788206_n.jpg?oh=b6747d84c9c9bcd864a09261cfe288be&amp;oe=547013D6&amp;__gda__=1416812654_767c90103f413cbda7ffca09cedaa9b7" title="https://fbcdn-sphotos-e-a.akamaihd.net/hphotos-ak-xpa1/v/t1.0-9/10562920_842829872401831_5610280360229788206_n.jpg?oh=b6747d84c9c9bcd864a09261cfe288be&amp;amp;oe=547013D6&amp;amp;__gda__=1416812654_767c90103f413cbda7ffca09cedaa9b7" id="forum_image_78560701"><img src="https://fbcdn-sphotos-e-a.akamaihd.net/hphotos-ak-xpa1/v/t1.0-9/10562920_842829872401831_5610280360229788206_n.jpg?oh=b6747d84c9c9bcd864a09261cfe288be&amp;oe=547013D6&amp;__gda__=1416812654_767c90103f413cbda7ffca09cedaa9b7" /></a></p>]]></content>
			<author>
				<name><![CDATA[Breakmagos]]></name>
				<uri>https://weeklybeats.com/breakmagos</uri>
			</author>
			<updated>2014-08-31T14:09:39Z</updated>
			<id>https://weeklybeats.com/forums/post/89201/#p89201</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: total duration of work created so far?]]></title>
			<link rel="alternate" href="https://weeklybeats.com/forums/post/89199/#p89199"/>
			<content type="html"><![CDATA[<p>currently clocking in at 2hrs and 2 minutes.&nbsp; </p><p>I do have a couple of weeks where a song morphs in a second song as well.</p>]]></content>
			<author>
				<name><![CDATA[paul raygun]]></name>
				<uri>https://weeklybeats.com/paul+raygun</uri>
			</author>
			<updated>2014-08-31T06:53:10Z</updated>
			<id>https://weeklybeats.com/forums/post/89199/#p89199</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[total duration of work created so far?]]></title>
			<link rel="alternate" href="https://weeklybeats.com/forums/post/89198/#p89198"/>
			<content type="html"><![CDATA[<p>Here&#039;s a random question: What&#039;s the total duration of all the tracks you&#039;ve made so far?</p><p>I happen to keep a playlist in iTunes and it looks like I&#039;ve got almost exactly an hour and a half of stuff at the moment.</p><p>Have any of you been droning on forever, or perhaps charting 1 minute action packed tracks all year?</p>]]></content>
			<author>
				<name><![CDATA[kineticturtle]]></name>
				<uri>https://weeklybeats.com/kineticturtle</uri>
			</author>
			<updated>2014-08-31T06:45:32Z</updated>
			<id>https://weeklybeats.com/forums/post/89198/#p89198</id>
		</entry>
</feed>
